Loci | STR Info (Sample Cell) Sample Cell Line:MOVAS |
STR Info (Cell bank) Cell Line:MOVAS-1 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 18.0 | 18.0 | |||||
4-2 | 19.3 | 19.3 | |||||
6-7 | 12.0 | 15.0 | 12.0 | 15.0 | |||
19-2 | 12.0 | 13.0 | |||||
1-2 | 13.0 | ||||||
7-1 | 27.2 | ||||||
8-1 | 15.0 | 16.0 | |||||
1-1 | 10.0 | 16.0 | |||||
3-2 | 14.0 | ||||||
2-1 | 9.0 | ||||||
15-3 | 22.3 | 22.3 | |||||
6-4 | 16.0 | 18.0 | 16.0 | 18.0 | |||
13-1 | 17.1 | ||||||
11-2 | 15.0 | ||||||
17-2 | 15.0 | ||||||
12-1 | 20.0 | 20.0 | |||||
5-5 | 14.0 | 14.0 | |||||
X-1 | 27.0 | 27.0 | |||||
TH01 | |||||||
D5S818 |